Study Abroad Transfer Credit Database
This tool shows how some study abroad courses have transferred back to Whitman in the past. It is a work in progress, intended to help students and faculty with study abroad planning and potential course approval.
- Major Advisors at Whitman must still pre-approve all major credit for individual students. This database may act as a guide, but it does not replace the advisor’s approval on the student’s Study Abroad Course Approval Form.
- The absence of a course or course approval from this database does not mean that a course can not transfer back to Whitman. Check with Study Abroad Advisors and/or Major Advisors for more guidance.
- There are limits on the amount of major credit that can be transferred from off-campus toward the Whitman degree. Check the Whitman Catalog and Advising by Major pages for more information. Whitman students can receive credit toward their minors from study abroad courses; however, minor credit is not reflected here nor is it pre-approved by the Office of Global Programs or academic advisors.
- If you have any questions about study abroad transfer credit, please email your Study Abroad Advisor or offcampusstudies@whitman.edu.
| Course # | Course Title | Major Credit | Distribution | Distribution Credit (Old) | General Degree Credit | Comment | date updated | ||
|---|---|---|---|---|---|---|---|---|---|
| AIT-Budapest (Aquincum Institute of Technology) | Budapest Studies - Life and Culture of a City and its Dwellers | Yes | |||||||
| AIT-Budapest (Aquincum Institute of Technology) | Budapest Through Cinema, People and Streets | Yes | |||||||
| AIT-Budapest (Aquincum Institute of Technology) | Hungarian Language I | Humanities or Cultural Pluralism | Yes | ||||||
| AIT-Budapest (Aquincum Institute of Technology) | Hungarian Language II | Humanities or Cultural Pluralism | Yes | ||||||
| AIT-Budapest (Aquincum Institute of Technology) | Hungarian Music in a Central European Context | Fine Arts | Yes | ||||||
| AIT-Budapest (Aquincum Institute of Technology) | Algorithms and Data Structures | CS 327 | Yes | ||||||
| AIT-Budapest (Aquincum Institute of Technology) | Combinatorial Optimization | CS elective | Yes | ||||||
| AIT-Budapest (Aquincum Institute of Technology) | Computer Graphics | CS elective | Yes | ||||||
| AIT-Budapest (Aquincum Institute of Technology) | Data Science I: Models and Algorithms | CS elective | Yes | ||||||
| AIT-Budapest (Aquincum Institute of Technology) | Data Science II: Applications | CS elective | Yes | ||||||
| AIT-Budapest (Aquincum Institute of Technology) | Graph Theory | MATH elective | Yes | ||||||
| AIT-Budapest (Aquincum Institute of Technology) | Quantum Probability and Quantum Logic | CS elective | Yes | ||||||
| AIT-Budapest (Aquincum Institute of Technology) | Semantic and Declarative Technologies | CS elective | Yes | ||||||
| AIT-Budapest (Aquincum Institute of Technology) | Theory of Computing | CS 320 | Yes | ||||||
| AIT-Budapest (Aquincum Institute of Technology) | Applied Cryptography | CS elective | Yes | ||||||
| AIT-Budapest (Aquincum Institute of Technology) | Introduction to Computational Biology | Science | Yes | ||||||
| AIT-Budapest (Aquincum Institute of Technology) | Deep Learning | CS elective | Yes | ||||||
| AIT-Budapest (Aquincum Institute of Technology) | Mobile Software Development | CS elective | Yes | ||||||
| AIT-Budapest (Aquincum Institute of Technology) | Structure and Dynamics of Complex Networks | Yes | |||||||
| AIT-Budapest (Aquincum Institute of Technology) | Design Workshop | Yes | |||||||
| AIT-Budapest (Aquincum Institute of Technology) | Leadership and Entrepreneurship Studies | No | |||||||
| AIT-Budapest (Aquincum Institute of Technology) | Scalable Systems and Development Processes | CS elective | Yes | ||||||
| AIT-Budapest (Aquincum Institute of Technology) | User Experience Design | CS elective, CS 267 | Yes | ||||||
| Associated Kyoto Program (AKP) | AKP-Doshisha Joint Seminar | Yes | |||||||
| Associated Kyoto Program (AKP) | Cross-Cultural Psychology in Japan | JPNS elective | Social Science | Yes | |||||
| Associated Kyoto Program (AKP) | Environmental Science, Policy, and Culture | JPNS elective | Yes | ||||||
| Associated Kyoto Program (AKP) | Kyoto and the Visual Arts of Japan | JPNS elective, JPNS Literature requirement, AHVC elective | Fine Arts or Humanities | Yes | |||||
| Associated Kyoto Program (AKP) | Japanese Economy | Social Science | Yes | ||||||
| Associated Kyoto Program (AKP) | Lens on Postwar Japan: Culture and Community | Yes | |||||||
| Associated Kyoto Program (AKP) | Japan-Russia: Across War and Revolution | Social Science | Yes | ||||||
| Associated Kyoto Program (AKP) | The Japanese Language: Its Past, Present and Future | JPNS Literature requirement | Yes | ||||||
| Associated Kyoto Program (AKP) | Living with the Bomb: A Comparative Study of Gender, Race and Nationalism in Japan and the United States, 1945-Present | Social Science | Yes | ||||||
| Associated Kyoto Program (AKP) | Religion, Tradition and Temple-Tourism in Kyoto | JPNS elective, ECON lower-level, ANTH elective | Humanities | Yes | |||||
| Associated Kyoto Program (AKP) | Modern Japanese Literature (KCJS) | JPNS Literature requirement | Humanities | Yes | |||||
| Associated Kyoto Program (AKP) | Japanese Language, Gender and Sexuality | JPNS elective, ANTH elective | Yes | ||||||
| Associated Kyoto Program (AKP) | Sacred Space and Place in Japan | Yes | |||||||
| Associated Kyoto Program (AKP) | Japan and the Digital Economy | JPNS elective, POL lower-level | Yes | ||||||
| Associated Kyoto Program (AKP) | Nara Period Japan | JPNS elective | Yes | ||||||
| Associated Kyoto Program (AKP) | Power in Japan | JPNS elective, POL lower-level | Yes | ||||||
| Associated Kyoto Program (AKP) | Japanese Protest in the Global 1960s | JPNS elective | Yes | ||||||
| AU Washington Semester Program | Internship | Yes | |||||||
| AU Washington Semester Program | Political Transitions and Policy Implications | Social Science | Yes | ||||||
| AU Washington Semester Program | Managing the Pandemic in Globalized Societies | Social Science | Yes | ||||||
| AU Washington Semester Program | Criminal Legal System: Roots of Mass Incarceration and Racial Disparity | SOC elective | Social Science | Yes | |||||
| AU Washington Semester Program | National Conversations in Times of Crisis | Social Science | Yes | ||||||
| AU Washington Semester Program | AMST 340-001 | Community Activism and Regional Studies: Latinx Community of DC Metro Area | Social Science | Yes | |||||
| AU Washington Semester Program | COMM 439 | Political Communication | Social Science | Yes | |||||
| AU Washington Semester Program | COMM 443 | Foreign Policy and the Press | Social Science | Yes | |||||
| AU Washington Semester Program | ECON 317 | Political Economy | Social Science | Yes | |||||
| AU Washington Semester Program | GOVT 320 | The Presidency | Social Science | Yes | |||||
| AU Washington Semester Program | GOVT 322 | American Political Parties | Social Science | Yes | |||||
| AU Washington Semester Program | GOVT 325 | Minority Politics in the US | Social Science | Yes | |||||
| AU Washington Semester Program | IBUS 340 | Sustainability & Global Strategy | Yes | ||||||
| AU Washington Semester Program | The US Presidency: History and Current Controversies | Social Science | Yes | ||||||
| AU Washington Semester Program | The United States in an Era of Great-Power Competition | Social Science | Yes | ||||||
| AU Washington Semester Program | ARTH 216 | Washington DC Architecture | ARTH elective | Fine Arts & Humanities | Yes | ||||
| AU Washington Semester Program | ARTH 210 | How Art Became Modern | ARTH elective | Fine Arts & Humanities | Yes | ||||
| AUSM Mexico (Mexico Solidarity Network) | SOC 353/553 | Mexican Social Movements | Social Science | Yes | |||||
| AUSM Mexico (Mexico Solidarity Network) | ECON 351/551 | Political Economy | Social Science | Yes | |||||
| AUSM Mexico (Mexico Solidarity Network) | POL SCI 352/552 | Modern Mexico | Social Science | Yes | |||||
| AUSM Mexico (Mexico Solidarity Network) | SPAN | Spanish Language/Mexican Culture | Humanities & Cultural Pluralism | Yes | |||||
| AUSM Mexico (Mexico Solidarity Network) | IND STUDY 355/555 | Independent Study | Yes | ||||||
| Border Studies Program (Earlham College) | Movement and Movements: A Political Economy of Migration Seminar | POL lower-level, ANTH elective, SOC elective | Social Science | Yes | |||||
| Border Studies Program (Earlham College) | Routes y Raices: Towards Collective Power | POL lower-level, RAES elective, SOC elective | Social Science | Yes | |||||
| Border Studies Program (Earlham College) | Español in the Borderlands | Humanities or Cultural Pluralism | Yes | ||||||
| Border Studies Program (Earlham College) | Borderlands Field Study Practicum | ANTH elective | Yes | ||||||
| Budapest Semesters in Mathematics (BSM) | AAL | Abstract Algebra | MATH 386 | Yes | |||||
| Budapest Semesters in Mathematics (BSM) | CO 1 | Combinatorics | MATH 358 | Yes | |||||
| Budapest Semesters in Mathematics (BSM) | CO2 | Combinatorics of Finite Sets | MATH 472 | Yes | |||||
| Budapest Semesters in Mathematics (BSM) | COP | Combinatorial Optimization | MATH elective | Yes | |||||
| Budapest Semesters in Mathematics (BSM) | C&P | Conjecture and Proof | MATH elective, MATH 472 | Yes | |||||
| Budapest Semesters in Mathematics (BSM) | DIG | Differential Geometry | MATH elective | Yes | |||||
| Budapest Semesters in Mathematics (BSM) | FUN | Functional Analysis | MATH 337 | Yes | |||||
| Budapest Semesters in Mathematics (BSM) | MAP | Quantum Information and Quantum Computation | MATH 472 | Yes | |||||
| Budapest Semesters in Mathematics (BSM) | MCR | Introduction to Mathematical Cryptography | MATH elective | Yes | |||||
| Budapest Semesters in Mathematics (BSM) | MPS | Mathematical Problem Solving | MATH 200-level elective | Yes | |||||
| Budapest Semesters in Mathematics (BSM) | NU1 | Introduction to Number Theory | MATH elective | Yes | |||||
| Budapest Semesters in Mathematics (BSM) | NUT | Topics in Number Theory ” Additive Combinatorics | MATH 472 | Yes | |||||
| Budapest Semesters in Mathematics (BSM) | RFM | Real Functions and Measures | MATH 400-level elective | Yes | |||||
| Budapest Semesters in Mathematics (BSM) | TOP | Introduction to Topology | MATH 200-level elective, MATH 472 | Yes | |||||
| Budapest Semesters in Mathematics (BSM) | PHI | Philosophy of Mathematics | Humanities | Yes | |||||
| Budapest Semesters in Mathematics (BSM) | HL1 | Beginner Hungarian Language | Humanities or Cultural Pluralism | Yes | |||||
| Budapest Semesters in Mathematics (BSM) | HL2 | Intermediate Hungarian Language | Humanities or Cultural Pluralism | Yes | |||||
| Budapest Semesters in Mathematics (BSM) | MUS | Hungarian Music in the 20th century - Classical, Folk and Popular | Fine Arts | Yes | |||||
| Budapest Semesters in Mathematics (BSM) | HUC | Hungarian Art and Culture | Fine Arts | Yes | |||||
| Budapest Semesters in Mathematics (BSM) | HMS | History of Modern Science | HIST (C&I) | Social Science | Yes | ||||
| Budapest Semesters in Mathematics (BSM) | FILM | Introduction to Cinema | Humanities | Yes | |||||
| Budapest Semesters in Mathematics (BSM) | Advanced Combinatorics | MATH 200-level | Yes | ||||||
| Budapest Semesters in Mathematics (BSM) | Intro to Graph Theory | MATH 200-level | Yes | ||||||
| Budapest Semesters in Mathematics (BSM) | Real Functions and Measures | MATH 200-level | Yes | ||||||
| Budapest Semesters in Mathematics (BSM) | Complex Functions | MATH 368 | Yes | ||||||
| Budapest Semesters in Mathematics (BSM) | Introduction to Abstract Algebra | MATH 475 | Yes | ||||||
| Budapest Semesters in Mathematics (BSM) | Advanced Abstract Algebra | MATH 476 | Yes | ||||||
| Budapest Semesters in Mathematics (BSM) | Introduction to Number Theory | MATH 200-level | Yes | ||||||
| Budapest Semesters in Mathematics (BSM) | Commutative Algebra | MATH 200-level | Yes | ||||||
| Budapest Semesters in Mathematics (BSM) | Non-Euclidean Geometrics | MATH 200-level | Yes | ||||||
| Budapest Semesters in Mathematics (BSM) | Introduction to Topology | MATH 200-level | Yes | ||||||
| CET Taiwan | TP/INTS 350 | Internship: Bridging Theory and Practice | Yes | ||||||
| CET Taiwan | TP/EAST 330 | Taiwanese History, Culture, and National Identity | CHIN elective | Yes | |||||
| CET Taiwan | TP/INTR 320 | Cross-Strait Relations Between Mainland China and Taiwan | CHIN elective | Yes | |||||
| CET Taiwan | Advanced Chinese Language | CHIN 306 | Humanities | Yes | |||||
| CIEE Amman Middle East Studies | ARAB 1003/1004 | Colloquial Jordanian Arabic, Beginning | Humanities or Cultural Pluralism | Yes | |||||
| CIEE Amman Middle East Studies | ARAB 1011/1012 | Modern Standard Arabic, Beginning | Humanities or Cultural Pluralism | Yes | |||||
| CIEE Amman Middle East Studies | ARAB 2003/2004 | Colloquial Jordanian Arabic, Intermediate | Humanities or Cultural Pluralism | Yes | |||||
| CIEE Amman Middle East Studies | ARAB 2011/2012 | Modern Standard Arabic, Intermediate | Humanities or Cultural Pluralism | Yes | |||||
| CIEE Amman Middle East Studies | ARAB 3003/3004 | Colloquial Jordanian Arabic, Advanced | Humanities or Cultural Pluralism | Yes | |||||
| CIEE Amman Middle East Studies | ARAB 3011/3012/3013 | Modern Standard Arabic, Advanced | Humanities or Cultural Pluralism | Yes | |||||
| CIEE Amman Middle East Studies | COMM3301 | Intercultural Communication and Leadership | Cultural Pluralism | Yes | |||||
| CIEE Amman Middle East Studies | ECON3001 | Development Economics in the Middle East | Social Science or Cultural Pluralism | Yes | |||||
| CIEE Amman Middle East Studies | ENVI 3004 | Environment, Sustainability, and Activism | Social Science | Yes | |||||
| CIEE Amman Middle East Studies | INRE 3002 | Conflict and Diplomacy in the Contemporary Middle East | POL lower-level | Social Science or Cultural Pluralism | Yes | ||||
| CIEE Amman Middle East Studies | INRE 3003 | Political Structure and Dynamics in the Middle East Regional System | POL lower-level | Social Science or Cultural Pluralism | Yes | ||||
| CIEE Amman Middle East Studies | INRE 3001 | International Relations and Diplomacy in the Middle East | POL lower-level | Social Science or Cultural Pluralism | Yes | ||||
| CIEE Amman Middle East Studies | INSH 3801 | Organizational Internship | Yes | ||||||
| CIEE Amman Middle East Studies | MEST 3001 | Islam in the Modern Context | Humanities or Cultural Pluralism | Yes | |||||
| CIEE Amman Middle East Studies | MEST3302 | America and the Arabs | Social Science or Cultural Pluralism | Yes | |||||
| CIEE Amman Middle East Studies | POLI3003 | Seminar on the Israeli-Palestinian Conflict | POL lower-level | Social Science or Cultural Pluralism | Yes | ||||
| CIEE Amman Middle East Studies | Consumer Behavior | Social Science | Yes | ||||||
| CIEE Amman Middle East Studies | Microeconomics | Social Science | Yes | ||||||
| CIEE Amman Middle East Studies | Organizational Behavior | Social Science | Yes | ||||||
| CIEE Amman Middle East Studies | Statistical Methods | Quantitative | Yes | ||||||
| CIEE Cape Town Arts and Sciences | PHI 2012F | Philosophy of Psychology & Mind | Humanities | Yes | |||||
| CIEE Cape Town Arts and Sciences | ECO 2008S | Development Economics | ECON lower-level | Social Science | Yes | ||||
| CIEE Cape Town Arts and Sciences | PHI 1024F | Introduction to Philosophy | Humanities | Yes | |||||
| CIEE Cape Town Arts and Sciences | ECO 3024F | International Trade and Finance | ECON 448 | Social Science | Yes | ||||
| CIEE Cape Town Arts and Sciences | ECO 3009F | Natural Resource Economics | ECON 477 | Social Science | Yes | ||||
| CIEE Cape Town Arts and Sciences | ECO 3016F | History of Economic Thought | ECON upper-level | Social Science | Yes | ||||
| CIEE Cape Town Arts and Sciences | BIO 2014F | Molecular BioScience | BIOL E/E requirement, BIOL Cell/Molecular requirement | Science | Yes | ||||
| CIEE Cape Town Arts and Sciences | BIO 2015F | Vertebrate Diversity & Functional Biology | Science | Yes | |||||
| CIEE Cape Town Arts and Sciences | FIN 1006F | Introduction to African Art | Fine Arts | Yes | |||||
| CIEE Cape Town Arts and Sciences | PSY 2014F | Cognitive Neuroscience and Abnormal Psychology | Social Science | Yes | |||||
| CIEE Cape Town Arts and Sciences | Intercultural Communication and Leadership | Yes | |||||||
| CIEE Cape Town Arts and Sciences | FAM 2014 | Screen Production I | FMS elective | Yes | |||||
| CIEE Cape Town Arts and Sciences | FAM 3016 | Screen Production II | FMS elective | Yes | |||||
| CIEE Cape Town Arts and Sciences | FAM 2000 | Writing and Editing in the Media | FMS elective | Yes | |||||
| CIEE Cape Town Arts and Sciences | INF 2009 | Systems Analysis | CS 300-level | Yes | |||||
| CIEE Cape Town Arts and Sciences | INF 2008 | Database Systems | CS 300-level | Yes | |||||
| CIEE Cape Town Arts and Sciences | SLL 1029 | Language & Cross-Cultural Communication | Yes | ||||||
| CIEE Cape Town Arts and Sciences | MUZ 1322F | African Music 1 | Fine Arts | Yes | |||||
| CIEE Cape Town Arts and Sciences | ASL 2202F | African Political Thought | Social Science | Yes | |||||
| CIEE Cape Town Arts and Sciences | CON 1021F | Property and Planning 1 | Yes | ||||||
| CIEE Cape Town Arts and Sciences | ECO 2003F | Microeconomics II | ECON lower-level | Social Science | Yes | ||||
| CIEE Cape Town Arts and Sciences | BIO 2014F | Principles of Ecology and Evolution | BIOL E/E requirement | ||||||
| CIEE Cape Town Arts and Sciences | MAM2046W | Applied Mathematics 2046 | MATH 200-level | Yes | |||||
| CIEE Cape Town Arts and Sciences | MAM2047H | Applied Mathematics 2047 | MATH 200-level | Yes | |||||
| CIEE Cape Town Arts and Sciences | MAM2048H | Applied Mathematics 2048 | MATH 200-level | Yes | |||||
| CIEE Cape Town Arts and Sciences | MAM3040-W | Applied Mathematics 3040 | MATH 200-level | Yes | |||||
| CIEE Cape Town Arts and Sciences | MAM3041-H | Applied Mathematics 3041 | MATH 200-level | Yes | |||||
| CIEE Cape Town Arts and Sciences | MAM3048-H | Applied Mathematics 3048 | MATH 200-level | Yes | |||||
| CIEE Cape Town Arts and Sciences | MAM1000-W | Mathematics 1000 | Quantitative | Yes | |||||
| CIEE Cape Town Arts and Sciences | MAM1004-F | Mathematics 1004 | Quantitative | Yes | |||||
| CIEE Cape Town Arts and Sciences | MAM1004-S | Mathematics 1004 | Quantitative | Yes | |||||
| CIEE Cape Town Arts and Sciences | MAM1005-H | Mathematics 1005 | Quantitative | Yes | |||||
| CIEE Cape Town Arts and Sciences | MAM1006-H | Mathematics 1006 | Quantitative | Yes | |||||
| CIEE Cape Town Arts and Sciences | MAM1019-H | Fundamentals of Mathematics | MATH 260 | Yes | |||||
| CIEE Cape Town Arts and Sciences | MAM3000-W | Mathematics 3000 | MATH 200-level | Yes | |||||
| CIEE Cape Town Arts and Sciences | MAM3001-W | Mathematics 3001 | MATH 200-level | Yes | |||||
| CIEE Cape Town Arts and Sciences | AST 1000F | Introduction to Astronomy | Astro 110 | Yes | |||||
| CIEE Cape Town Arts and Sciences | AST 2002H | Astrophysics | Science | Yes | |||||
| CIEE Cape Town Arts and Sciences | AST 2003H | Astronomical Techniques | ASTR 200-level | Yes | |||||
| CIEE Cape Town Arts and Sciences | AST 3002F | Stellar Astrophysics | ASTR 310 | Yes | |||||
| CIEE Cape Town Arts and Sciences | AST 3003S | Galactic and Extragalactic Astrophysics | ASTR 320 | Yes | |||||
| CIEE Cape Town Arts and Sciences | INF 2009 | Systems Analysis | CS 300-level | Yes | |||||
| CIEE Cape Town Arts and Sciences | INF 2008 | Database Systems | CS 300-level | Yes | |||||
| CIEE Cape Town Arts and Sciences | BIO 2014F | Molecular BioScience | BIOL E/E requirement | Yes | |||||
| CIEE Cape Town Arts and Sciences | BIO 2015F | Vertebrate Diversity & Functional Biology | BIOL E/E requirement | Yes | |||||
| CIEE Cape Town Arts and Sciences | BIO 2017S | Plant Diversity and Functional Biology | BIOL 200-level | Yes | |||||
| CIEE Cape Town Arts and Sciences | BIO 2016S | Invertebrate Diversity & Functional Biology | BIOL E/E requirement | Yes | |||||
| CIEE Cape Town Arts and Sciences | BIO 3002F | Marine Ecosystems | BIOL E/E requirement | Yes | |||||
| CIEE Cape Town Arts and Sciences | BIO 313F | Global Change Ecology | BIOL E/E requirement | Yes | |||||
| CIEE Cape Town Arts and Sciences | MCB 2022S | Metabolism and Bioengineering | BIOL Cell/Molecular requirement, BBMB elective | Yes | |||||
| CIEE Cape Town Arts and Sciences | MCB 2023S | Functional Genetics | BIOL Cell/Molecular requirement | Yes | |||||
| CIEE Cape Town Arts and Sciences | MCB 3012Z | Research Project in Molecular & Cell Biology | BIOL 200-level | Yes | |||||
| CIEE Cape Town Arts and Sciences | MCB 3023S | Molecular Evolutionary Genetics & Development | BIOL 328 | Yes | |||||
| CIEE Cape Town Arts and Sciences | HUB 2021S | Integrated Anatomical and Physiological Sciences Part B | BIOL 310 | Yes | |||||
| CIEE Cape Town Arts and Sciences | HUB 3006F | Applied Human Biology | BIOL Organismal requirement | Yes | |||||
| CIEE Cape Town Arts and Sciences | HUB 3007S | Human Neurosciences | BIOL Organismal requirement | Yes | |||||
| CIEE Cape Town Arts and Sciences | MCB 2021F | Molecular Bioscience | BBMB elective | Yes | |||||
| CIEE Cape Town Arts and Sciences | MCB 3024S | Defense and Disease | BBMB elective | Yes | |||||
| CIEE Cape Town Arts and Sciences | MCB 3025 | Structural and Chemical Biology | BBMB elective | Yes | |||||
| CIEE Ghana Arts and Sciences | CSCD 304 | Design and Analysis of Algorithms | CS 327 | Yes | |||||
| CIEE Ghana Arts and Sciences | CSCD 312 | Introduction to Artificial Intelligence | CS elective | Yes | |||||
| CIEE Ghana Arts and Sciences | DANCE 112 | Introduction to Traditional Dance | Yes | ||||||
| CIEE Ghana Arts and Sciences | Twi Language | Humanities | Yes | ||||||
| CIEE Ghana Arts and Sciences | AREN 102 | Engineering Drawing | Yes | ||||||
| CIEE Ghana Arts and Sciences | CPEN 404 | Computer Vision and Robotics | CS elective | Yes | |||||
| CIEE Ghana Arts and Sciences | MATH 122 | Calculus 1 | MATH 125 or 124 | Quantitative | Yes | ||||
| CIEE Ghana Arts and Sciences | Math 101 | General Mathematics | No | ||||||
| CIEE Ghana Arts and Sciences | Math 223 | Calculus 2 | MATH 200-level | Yes | |||||
| CIEE Ghana Arts and Sciences | Math 225 | Vectors and Mechanics | MATH 200-level | Yes | |||||
| CIEE Ghana Arts and Sciences | Math 222 | Vector | MATH 200-level | Yes | |||||
| CIEE Ghana Arts and Sciences | Math 224 | Introductory Abstract Algebra | MATH 260 | Yes | |||||
| CIEE Ghana Arts and Sciences | Math 220 | Introductory Programming for Computational Mathematics | CS 167 | Yes | |||||
| CIEE Ghana Arts and Sciences | Math 350 | Differential Equations 1 | MATH 244 | Yes | |||||
| CIEE Ghana Arts and Sciences | Math 351 | Linear Algebra | MATH 240 | Yes | |||||
| CIEE Ghana Arts and Sciences | Math 353 | Analysis 1 | MATH 200-level | Yes | |||||
| CIEE Ghana Arts and Sciences | Math 354 | Abstract Algebra | MATH 200-level | Yes | |||||
| CIEE Ghana Arts and Sciences | Math 355 | Calculus of Several Variables | MATH 225 | Yes | |||||
| CIEE Ghana Arts and Sciences | Math 456 | Analysis 2 | MATH 455 | Yes | |||||
| CIEE Ghana Arts and Sciences | Math 358 | Computational Mathematics 1 | MATH 200-level | Yes | |||||
| CIEE Ghana Arts and Sciences | Math 368 | Introductory Number Theory | MATH 200-level | Yes | |||||
| CIEE Ghana Arts and Sciences | Math 372 | Topology | MATH 200-level | Yes | |||||
| CIEE Ghana Arts and Sciences | Math 440 | Abstract Algebra 2 | 475 | Yes | |||||
| CIEE Ghana Arts and Sciences | Math 441 | Advanced Calculus | MATH 200-level | Yes | |||||
| CIEE Ghana Arts and Sciences | Math 442 | Integrations Theory and Measure | MATH 200-level | Yes | |||||
| CIEE Ghana Arts and Sciences | Math 443 | Differential Geometry | MATH 200-level | Yes | |||||
| CIEE Ghana Arts and Sciences | Math 444 | Calculus on Manifolds | MATH 200-level | Yes | |||||
| CIEE Ghana Arts and Sciences | Math 445 | Introductory Functional Analysis | MATH 200-level | Yes | |||||
| CIEE Ghana Arts and Sciences | Math 446 | Module Theory | MATH 200-level | Yes | |||||
| CIEE Ghana Arts and Sciences | Math 447 | Complex Analysis | MATH 368 | Yes | |||||
| CIEE Ghana Arts and Sciences | Math 450 | Differential Equations 2 | MATH 200-level | Yes | |||||
| CIEE Ghana Arts and Sciences | Math 451 | Introduction to Algebraic Field Theory | MATH 200-level | Yes | |||||
| CIEE Ghana Arts and Sciences | Math 452 | Introduction to Lie Groups and Lie Algebras | MATH 200-level | Yes | |||||
| CIEE Ghana Arts and Sciences | Math 455 | Computational Mathematics 2 | MATH 200-level | Yes | |||||
| CIEE Ghana Arts and Sciences | Math 457 | Mathematical Biology | MATH 200-level | Yes | |||||
| CIEE Ghana Arts and Sciences | Math 458 | Mathematical Biology | MATH 200-level | Yes | |||||
| CIEE Ghana Arts and Sciences | Math 460 | Fourier Series and Fourier Transforms | MATH 200-level | Yes | |||||
| CIEE Ghana Arts and Sciences | CSCD 201 | Information Systems | CS 200-level | Yes | |||||
| CIEE Ghana Arts and Sciences | CSCD 207 | Numerical Methods | CS 200-level | Yes | |||||
| CIEE Ghana Arts and Sciences | CSCD 211 | Computer Organization and Architecture | CS 210 | Yes | |||||
| CIEE Ghana Arts and Sciences | CSCD 212 | Computer Ethics | CS 200-level | Yes | |||||
| CIEE Ghana Arts and Sciences | CSCD 214 | Digital Electronics | CS 200-level | Yes | |||||
| CIEE Ghana Arts and Sciences | CSCD 216 | Data Structures and Algorithms | CS 327 | Yes | |||||
| CIEE Ghana Arts and Sciences | CSCD 218 | Data Communication | CS 200-level | Yes | |||||
| CIEE Ghana Arts and Sciences | CSCD 301 | Design and Analysis | CS 370 | Yes | |||||
| CIEE Ghana Arts and Sciences | CSCD 302 | Programming 3 | CS 200-level | Yes | |||||
| CIEE Ghana Arts and Sciences | CSCD 313 | Database management systems | CS 200-level | Yes | |||||
| CIEE Ghana Arts and Sciences | CSCD 311 | Web Tech | CS 200-level | Yes | |||||
| CIEE Ghana Arts and Sciences | CSCD 312 | Introduction to Artificial Intelligence | CS 200-level | Yes | |||||
| CIEE Ghana Arts and Sciences | CSCD 315 | Operating Systems | CS 310 | Yes | |||||
| CIEE Ghana Arts and Sciences | CSCD 317 | Embedded Systems | CS 200-level | Yes | |||||
| CIEE Ghana Arts and Sciences | ABCS 301 | Comparative Chordate Biology | BIOL E/E requirement | Yes | |||||
| CIEE Ghana Arts and Sciences | ABCS 301 | Comparative Animal Physiology | BIOL 310 | Yes | |||||
| CIEE Ghana Arts and Sciences | ABCS 304 | Public Health Zoology | BIOL E/E requirement | Yes | |||||
| CIEE Ghana Arts and Sciences | ABCS 305 | Behavioral Ecology | BIOL E/E requirement | Yes | |||||
| CIEE Ghana Arts and Sciences | ABCS 307 | Venomous Animals | BIOL E/E requirement | Yes | |||||
| CIEE Ghana Arts and Sciences | ABCS 306 | Zoogeography | BIOL E/E requirement | Yes | |||||
| CIEE Ghana Arts and Sciences | ABCS 308 | Terrestrial Invertebrates | BIOL E/E requirement | Yes | |||||
| CIEE Ghana Arts and Sciences | ABCS 309 | Animal Ecology | BIOL E/E requirement | Yes | |||||
| CIEE Ghana Arts and Sciences | ABCS 311 | Systematics | BIOL E/E requirement | Yes | |||||
| CIEE Ghana Arts and Sciences | ABCS 312 | Wetland | BIOL E/E requirement | Yes | |||||
| CIEE Ghana Arts and Sciences | ABCS 313 | Microbiology and Immunology | BIOL 200-level | Yes | |||||
| CIEE Ghana Arts and Sciences | ABCS 314 | Conservation | BIOL E/E requirement | Yes | |||||
| CIEE Ghana Arts and Sciences | ABCS 318 | Aquatic Biology | BIOL E/E requirement | Yes | |||||
| CIEE Ghana Arts and Sciences | ABCS 401 | Animal Behavior | BIOL E/E requirement | Yes | |||||
| CIEE Ghana Arts and Sciences | ABCS 402 | Molecular Genetics | BIOL 200-level | Yes | |||||
| CIEE Ghana Arts and Sciences | ABCS 403 | Environmental Physiology | BIOL Organismal requirement | Yes | |||||
| CIEE Ghana Arts and Sciences | ABCS 404 | Epidemiology of Tropical Diseases | BIOL 200-level | Yes | |||||
| CIEE Ghana Arts and Sciences | ABCS 405 | Population Ecology | BIOL E/E requirement | Yes | |||||
| CIEE Ghana Arts and Sciences | ABCS 406 | Vertebrate Biology | BIOL E/E requirement | Yes | |||||
| CIEE Ghana Arts and Sciences | ABCS 408 | Wetland Ecology and Management | BIOL E/E requirement | Yes | |||||
| CIEE Ghana Arts and Sciences | ABCS 409 | Marine Biology | BIOL E/E requirement | Yes | |||||
| CIEE Ghana Arts and Sciences | ABCS 410 | Field Trips and Reports | BIOL E/E requirement | Yes | |||||
| CIEE Ghana Arts and Sciences | ABCS 411 | Freshwater Biology | BIOL E/E requirement | Yes | |||||
| CIEE Ghana Arts and Sciences | ABCS 412 | Petroleum Ecology | BIOL E/E requirement | Yes | |||||
| CIEE Ghana Arts and Sciences | ABCS 413 | Conservation | BIOL 277 | Yes | |||||
